| Specifications sine wave inverter |  
  | Nominal DC voltage |  24 V (20,4–32 V ) |  
  | Output voltage |  120 V |  
  | Output frequency |  60/50 Hz (configurable) |  
  | Output waveform |  true sine |  
  | Continuous power at 40 °C / 104 °F, cos phi 1 |  4500 W |  
  | Peak power (30 sec) |  6750 W |  
  | Surge power (5 sec) |  9000 W |  
  | Max. efficiency |  93 % |  
  | Battery no-load power consumption |  47 W (on mode) / < 1 mA (off mode) |  
  | Energy saving mode consumption |  25 W |  
  | Synchronise with mains |  yes |  
  | Specifications battery charger |  
  | Input voltage range |  90–140 V |  
  | Max. input current |  38 A (adjustable) |  
  | Max. charge current at 40 °C / 104 °F |  120 A at 28.5 V (configurable) |  
  | Battery temperature sensor |  yes, included |  
  | Battery voltage sense |  automatic compensation |  
  | Specifications transfer system |  
  | AC input |  38 A (geschakeld) max |  
  | AC output |  85 A max A |  
  | AC input fuse |  Yes |  
  | Transfer speed |  10 ms |  
  | Transfer voltage range |  90–140V |  
  | Transfer frequency range |  40-65 Hz |  
  | General specifications |  
  | Galvanic isolation |  yes |  
  | Display/read-out |  LED display |  
  | Dimensions, hxwxd |  568 x 359 x 170 mm 22.4 x 14.1 x 6.7 inch |  
  | Weight |  17 kg 37.5 lb |  
  | Compliance |  ABYC A31, UL1236, UL1741, SAEJ1171 |  
  | Technical specifications |  
  | Charge characteristic |  IUoUo, automatic / 3-step+ for flooded, Gel/AGM and MLI, configurable |  
  | Recommended battery capacity |  240-1200 Ah (based on gel batteries, may differ for other types) |  
  | Ground relay |  yes, configurable by means of mechanical jumper |  
  | Temperature range (ambient temp.) |  -25°C to 80°C, derating above 40°C, shutdown above 80°C °C  -13 °F to 32 °F |  
  | Cooling |  vario fan |  
  | Protection degree |  IP23 (vertical mounting) |  
  | Safety class |  IEC protection class I |  
  | Humidity protection |  conformal coating, max. 95 % relative humidity, non condensing |  
  | Protections |  over-temperature, overload, short circuit, high/low battery voltage |  
  | Power Assist |  yes, supports AC input with power from the battery |  
  | Power Sharing |  yes, allows you to select AC Input fuse setting |  
  | MasterBus compatible |  yes |  
  | CZone / NMEA 2000 compatible |  yes |