Manufacturer Info
Morningstar’s TriStar MPPT solar controller with TrakStar Technology is an advanced maximum power point tracking (MPPT) battery charger foroff-grid photovoltaic (PV) systems up to 3kW.
Model Numbers
Model Numbers
- TS-MPPT-60, TS-MPPT-45, TS-MPPT-30
- Maximizes Energy Harvest
- Extremely High Reliability
- Very High Efficiency
- Extensive Networking and Communication Capabilities
- Metering and Data Logging
- Certified to IEC 62093
- Product Specifications | Download
TriStar MPPT | TS-MPPT-30 | TS-MPPT-45 | TS-MPPT-60 |
Maximum Battery Current | 30 amps | 45 amps | 60 amps |
Nominal Maximum Solar Input | |||
12 volt | 400 Watts | 600 Watts | 800 Watts |
24 volt | 800 Watts | 1200 Watts | 1600 Watts |
48 volt | 1600 Watts | 2400 Watts | 3200 Watts |
Nominal System Voltage | 12, 24, 36 or 48 volts DC | ||
Maximum Solar Open Circuit Voltage | 150 volts DC | ||
Peak Efficiency | 99% | ||
Battery Operating Voltage Range | 8-72 volts DC | ||
Maximum Self-consumption | 2.7 Watts | ||
Transient Surge Protection | 4500 Watts/port | ||
Electronic Protection | |||
Solar | Overload, Short Circuit, High Voltage | ||
Battery | High Voltage | ||
Batttery Charging | |||
Charging algorithm | 4-stage | ||
Charging stages | Bulk, Absorption, Float, Equalize | ||
Temperature Compensation | |||
Coefficient | –5mV/C/cell (25 ref) | ||
Range | –30C to +80C | ||
Set Points | Absorption, Float, Equalize, HVD | ||
Environmental | |||
Ambient Temprature | –40C to +45C | ||
Storage Temperature | –55C to +100C | ||
Humidity | 100% non-condensing | ||
Tropicalization | Epoxy encapsulation Conformal coating Marine rated terminals | ||
Communication Ports | |||
MeterBus | Yes | Yes | Yes |
RS-232 | Yes | Yes | Yes |
EIA-485 | No | No | Yes |
Ethernet | No | No | Yes |
Mechanical | |||
Dimensions | 29.1 x 13.0 x 14.2 cm 11.4 x 5.1 x 5.6 inch | ||
Weight | 4.2 kg / 9.2 lbs. | ||
Max. Wire Size | 35 mm / 2 AWG | ||
Conduit Knockouts | M20; 1/2, 1, 1 1/4 inch | ||
Enclosure | Type 1 (indoor and vented) IP20 | ||
Certifications | CE Compliant ETL Listed (UL1741) cETL (CSA C22.2 No. 107.1-01) FCC Class B Part 15 Compliant Complies with (NEC) U.S. National Electric Code RoHS Compliant Manufactured in a certified ISO 9001 facility |
Other Products in This Category
Morningstar, GS-MPPT-80M-200V, GenStar MPPT 6400W/200V (max input), 80 amp (charging), 30 amp (load) w/ meter (includes RTS, voltage sense wires)
$1,709.12 $1,314.71
$1,709.12 $1,314.71
Morningstar, TS-MPPT-60-600V-48-DB, TriStar MPPT-60 amp, 600V DC, for 48V Battery, with Grounded Disco
$1,794.89 $1,380.69
$1,794.89 $1,380.69
Morningstar, TS-MPPT-60-600V-48, TriStar MPPT-60 amp, 600V DC, for 48V Battery, with Standard Conduit Box (includes RTS)
$1,567.53 $1,205.79
$1,567.53 $1,205.79
Morningstar, GS-MPPT-100M-200V, GenStar MPPT 8000W/200V (max input), 100 amp (charging), 30 amp (load) w/ meter (includes RTS, voltage sense wires)
$1,966.39 $1,512.61
$1,966.39 $1,512.61