| Specifications sine wave inverter |  
  | Nominal DC voltage |   24 V (20.4 - 32 V) |  
  | Output voltage |   120 V |  
  | Output frequency |   60/50 Hz (configurable) |  
  | Output waveform |   true sine |  
  | Continuous power at 40 C / 104 F, cos phi 1 |   2600 W |  
  | Peak power (30 sec) |   4500 W |  
  | Surge power (5 sec) |   6000 W |  
  | Max. efficiency |   93 % |  
  | Battery no-load power consumption |   30 W (on mode) / < 1 mA (off mode) |  
  | Energy saving mode consumption |   10 W |  
  | Synchronise with mains |   yes |  
  
  | Specifications battery charger |  
  | Input voltage range |   90-140 V |  
  | Max. input current |   25 A (adjustable) |  
  | Max. charge current at 40 C / 104 F |   70 A at 28.5 V (configurable) |  
  | Battery temperature sensor |   yes, included |  
  | Battery voltage sense |   automatic compensation |  
  
  | Specifications transfer system |  
  | AC input |   30 A (switched) |  
  | AC output |   55 A |  
  | AC input fuse |   yes |  
  | Transfer speed |   10 ms |  
  | Transfer voltage range |   wide: 70 - 140 V / narrow: 90 - 140V |  
  | Transfer frequency range |   40-65 Hz |  
  
  | General specifications |  
  | Display/read-out |   LED display |  
  | Dimensions, hxwxd |   448 x 284 x 155 mm 17.6 x 11.2 x 6.1 inch |  
  | Weight |   9.3 kg 20.5 lb |  
  | Approvals |   ABYC A31, UL1236, UL1741, SAEJ1171 |  
  
  | Technical specifications |  
  | Charge characteristic |   UoUo, automatic / 3-step+ for flooded, Gel/AGM and MLI, configurable |  
  | Recommended battery capacity |   180-500 Ah (based on gel batteries, may differ for other types) |  
  | Ground relay |   yes, configurable by means of mechanical jumper |  
  | Temperature range (ambient temp.) |   -25 C to 60 C, derating > 40 C -13 F to 140 F |  
  | Cooling |   vario fan |  
  | Protection degree |   IP23 (vertical mounting) |  
  | Safety class |   IEC protection class I |  
  | Humidity protection |   conformal coating, max. 95 % relative humidity, non condensing |  
  | Protections |   over-temperature, overload, short circuit, high/low battery voltage |  
  | Power Assist |   yes, supports AC input with power from the battery |  
  | Power Sharing |   yes, allows you to select AC Input fuse setting |  
  | MasterBus compatible |   yes |  
  | CZone / NMEA 2000 compatible |   yes |