Envy 8kW | Envy 10kW |
Input DC (PV Side) |
Max. DC Input Power for Single MPPT | 6000W / 6000 W | 6000W / 6000 W |
Max. PV Input Power | 13000W | 15000W |
Max. PV Power Delivered to Battery & AC Outputs | 12000W | 12000W |
DC Input Voltage Range | 100V-600V | 100V-600V |
Nominal DC Input Voltage | 360V | 360V |
Full Power MPPT Voltage Range | 170V-500V | 210V – 500V |
Max. DC Input Current | 25A / 25A | 25A / 25A |
MPPT Number/(Strings per MPPT) | 2 / 2 | 2 / 2 |
Output/Input AC (Grid) |
Continuous AC Power to Grid | 8000W (240V) | 10000W (240V) |
Continuous AC Power to Load with Grid or Generator | 14,400W (240V) AC Passthrough/ 12000W (240) GEN | 14,400W (240V) AC Passthrough/ 12000W GEN |
Nominal Output Voltage | 120/240V Single Split Phase, 120/208V Single Split Phase, 120/208V Three Phase | 120/240V Single Split Phase, 120/208V Single Split Phase, 120/208V Three Phase |
Max. Continuous AC Current | 33.3A @ 240V | 41.6A @ 240V |
Nominal AC Frequency | 50Hz/60Hz | 50Hz/60Hz |
Output AC (Off-Grid) |
Max. Output Power | 8000W | 10000W |
Nominal Output Voltage | 120V/240V | 120V/240V |
Nominal Output Frequency | 50Hz/60Hz | 50Hz/60Hz |
Nominal Output Current | 33.3A @ 240V | 41.6A @ 240V |
Peak Power | 16kW / 500ms | 20kW / 500ms |
Switching Time | Seamless | Seamless |
Dedicated Auto-start Generator Port | 50A / 12kW | 50A / 12kW |
Battery Parameters |
Compatible Battery Type | eVault Max, eFlex, LFP-10 MAX | eVault Max, eFlex, LFP-10 MAX |
Nominal Battery Voltage | 48V | 48V |
Battery Voltage Range | 48V-56V | 48V-56V |
Maximum Charging/Discharging Current | 167A | 210A |
Maximum Charging/Discharging Power | 8000W | 10000W |
Efficiency |
MPPT Efficiency | 99.9% | 99.9% |
Max. Efficiency | 97.5% | 97.5% |
CEC Efficiency | 96.5% | 96.5% |
Protection |
Anti-islanding Protection | YES | YES |
DC Switch | YES | YES |
Ingress Protect Degree | NEMA 4X, IP65 | NEMA 4X, IP65 |
SPD Protection | YES | YES |
AFCI | YES | YES |
RSD | Built-in APsmart Transmitter | Built-in APsmart Transmitter |
General Data |
Dimensions | 580 x 490 x 265mm (22.8 x 19.3 x 10.4 in) | 580 x 490 x 265mm (22.8 x 19.3 x 10.4 in) |
Weight | 44kg (97lbs) | 44kg (97lbs) |
Display | Color LCD | Color LCD |
Ambient Temperature Range | -25 to 60 °C (-13 to 140 °F) | -25 to 60 °C (-13 to 140 °F) |
Cooling | FAN | FAN |
Communication | RS485/Wi-Fi/CAN | RS485/Wi-Fi/CAN |
Standard & Certification |
Certifications | UL1741, UL1741SB, IEEE1547A, rule 21, ISO-NE, FCC15 class B, HECO, CEC, Luma, SGIP, NOM | UL1741, UL1741SB, IEEE1547A, rule 21, ISO-NE, FCC15 class B, HECO, CEC, Luma, SGIP, NOM |
Warranty | 10 Years | 10 Years |