SMA Sunny Tripower 30000TL-US-10
Model: STP30000TL-US-10
Manufactured by: SMA
Condition: New
Estimated Delivery:
Feb 21st - Feb 27th
In Stock
Out of Stock
Price:
$3,396.73 $2,717.39
Save: 20% off
The new UL-certified Sunny Tripower TL-US is designed specifically to meet American requirements for mid to large-scale decentralized PV systems. With a peak efficiency of above 98 percent, OptiTrac Global Peak shade management, a DC input voltage range of up to 1000 volts this three-phase, transformerless PV inverter has everything needed to ensure high efficiency. A security the Sunny Tripower can offer, thanks, in part, to integrated arc fault detection. Equipped with two independent MPP trackers, the Sunny Tripower TL-US can be used in applications with input voltages of up to 600 and up to 1000 volts, offering enormous flexibility in the design of a PV system. Grid management functions are of course included as standard as well as the most cutting-edge communication and monitoring technology.
Flexible - Two independent MPP trackers
- Various power classes
- Product Specifications | Download
Efficient- Up to 1000 V DC input voltage range
- 98 % efficiency
- Shade management with OptiTrac Global Peak
Secure Operation - All-pole sensitive residual-current monitoring unit
- Arc fault detection (according to UL 1699B)
Future-Proof - Comprehensive grid management functions
- Ethernet-based communication
| SUNNY TRIPOWER 12000TL-US | SUNNY TRIPOWER 15000TL-US | SUNNY TRIPOWER 20000TL-US | SUNNY TRIPOWER 24000TL-US |
-Input (DC) |
Max. recommended PV power (for module STC) | 15000 W | 18750 W | 25000 W | 30000 W |
---|
Max. DC voltage* | 1000 V | 1000 V | 1000 V | 1000 V |
---|
Rated MPP voltage range | 300 V – 800 V | 300 V – 800 V | 380 V – 800 V | 450 V – 800 V |
---|
Min. DC voltage / start voltage | 150 V / 188 V | 150 V / 188 V | 150 V / 188 V | 150 V / 188 V |
---|
Number of MPP tracker inputs | 2 | 2 | 2 | 2 |
---|
Max. input current / per MPP tracker input | 66 A / 33 A | 66 A / 33 A | 66 A / 33 A | 66 A / 33 A |
-Output (AC) |
Nominal AC power | 12000 W | 15000 W | 20000 W | 24000 W |
---|
Max. apparent AC power | 12000 VA | 15000 VA | 20000 VA | 24000 VA |
---|
Feed-in phases / line connections | 3 / 3-N-PE | 3 / 3-N-PE | 3 / 3-N-PE | 3 / 3-N-PE |
---|
Nominal AC voltage | 480 / 277 V Wye | 480 / 277 V Wye | 480 / 277 V Wye | 480 / 277 V Wye |
---|
AC voltage range | 244 V – 305 V | 244 V – 305 V | 244 V – 305 V | 244 V – 305 V |
---|
Rated power frequency (AC) | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
---|
AC power frequency / range | 50 Hz, 60 Hz / 44 Hz ... 65 Hz | 50 Hz, 60 Hz / 44 Hz ... 65 Hz | 50 Hz, 60 Hz / 44 Hz ... 65 Hz | 50 Hz, 60 Hz / 44 Hz ... 65 Hz |
---|
Max. output current | 14.4 A | 18 A | 24 A | 29 A |
---|
Power factor at nominal power / adjustable displacement | 1 / 0.8 leading ... 0.8 lagging | 1 / 0.8 leading ... 0.8 lagging | 1 / 0.8 leading ... 0.8 lagging | 1 / 0.8 leading ... 0.8 lagging |
---|
Harmonics | < 3 % | < 3 % | < 3 % | < 3 % |
-Efficiency |
Max. efficiency | > 98.0 % | > 98.0 % | > 98.0 % | > 98.0 % |
---|
CEC efficiency | 97.5 % | 97.5 % | 97.5 % | 98.0 % |
-Protective devices |
DC reverse polarity protection | yes | yes | yes | yes |
---|
Ground-fault monitoring / grid monitoring | yes | yes | yes | yes |
---|
All-pole sensitive residual-current monitoring unit | yes | yes | yes | yes |
---|
Arc fault detection (according to UL 1699B) | yes | yes | yes | yes |
---|
AC short-circuit current capability | yes | yes | yes | yes |
---|
Protection class / overvoltage category | I / IV | I / IV | I / IV | I / IV |
-General data |
Dimensions (W / H / D) | 665 / 690 / 265 mm(26.1 / 27.1 / 10.4 inch) | 665 / 690 / 265 mm(26.1 / 27.1 / 10.4 inch) | 665 / 690 / 265 mm(26.1 / 27.1 / 10.4 inch) | 665 / 690 / 265 mm(26.1 / 27.1 / 10.4 inch) |
---|
Packing dimensions (W / H / D) | 780 / 790 / 380 mm(30.7 / 31.1 / 15.0 inch) | 780 / 790 / 380 mm(30.7 / 31.1 / 15.0 inch) | 780 / 790 / 380 mm(30.7 / 31.1 / 15.0 inch) | 780 / 790 / 380 mm(30.7 / 31.1 / 15.0 inch) |
---|
Weight | 55 kg (121 lb) | 55 kg (121 lb) | 55 kg (121 lb) | 55 kg (121 lb) |
---|
Weight including packaging | 61 kg (134.5 lb) | 61 kg (134.5 lb) | 61 kg (134.5 lb) | 61 kg (134.5 lb) |
---|
Operating temperature range | -25 C ... +60 C | -25 C ... +60 C | -25 C ... +60 C | -25 C ... +60 C |
---|
Noise emission (typical) | 51 dB(A) | 51 dB(A) | 51 dB(A) | 51 dB(A) |
---|
Self-consumption (night) | 1 W | 1 W | 1 W | 1 W |
---|
Topology | Transformerless | Transformerless | Transformerless | Transformerless |
---|
Cooling concept | OptiCool | OptiCool | OptiCool | OptiCool |
---|
Electronics degree of protection | NEMA 3R | NEMA 3R | NEMA 3R | NEMA 3R |
+Features |
Display / LED indicators (Status / Fault / Communication) | - / yes | - / yes | - / yes | - / yes |
---|
Interfaces: Speedwire (Webconnect) / RS485 | yes / opt. | yes / opt. | yes / opt. | yes / opt. |
---|
Mounting angle range | 15 ... 90 | 15 ... 90 | 15 ... 90 | 15 ... 90 |
---|
Warranty: 10 / 15 / 20 years | yes/opt./opt. | yes/opt./opt. | yes/opt./opt. | yes/opt./opt. |
---|
Certificates and approvals (more available on request) | CAN/CSA C22.2 107.1-1, FCC Part 15 (Class A & B), IEC 62109-1/-2, IEEE 1547, UL 1699B, UL 1741, UL 1998 | CAN/CSA C22.2 107.1-1, FCC Part 15 (Class A & B), IEC 62109-1/-2, IEEE 1547, UL 1699B, UL 1741, UL 1998 | CAN/CSA C22.2 107.1-1, FCC Part 15 (Class A & B), IEC 62109-1/-2, IEEE 1547, UL 1699B, UL 1741, UL 1998 | CAN/CSA C22.2 107.1-1, FCC Part 15 (Class A & B), IEC 62109-1/-2, IEEE 1547, UL 1699B, UL 1741, UL 1998 |
-Type Designation |
Type designation | STP 12000TL-US-10 | STP 15000TL-US-10 | STP 20000TL-US-10 | STP 24000TL-US-10 |
---|