Save installation time and money with the factory-wired and labeled Power Distribution Panels for the XW system The ConextTM XW Power Distribution Panels (XW PDP and Mini PDP) are factory-wired and labeled to support the integration of multiple Conext XW series inverter/chargers and Conext MPPT Solar Charge Controllers with a single battery bank. The XW PDP and Mini PDP ships with breakers, bus bars and cables to install a single XW series inverter/charger. With space to add wiring and breakers, a single XW PDP and Mini PDP supports one XW series inverter/charger, a diesel generator and either an MPPT 80 600 or MPPT 60 150 Solar Charge Controller. The XW PDP and Mini PDP support single-phase, split-phase or three-phase installations. A field-reversible door and multiple conduit knockout entry points allow for the XW PDP and Mini PDP enclosure to be mounted and configured on either side of the inverter/charger.
Conext XW Power Distribution Panels help you save significant time and money during installation when compared to custom solutions. A mounting bracket and Conext XW Conduit Box are also supplied with each XW PDP and Mini PDP.
Part Number - XW Mini PDP - 865-1013-01
- XW Power Distribution Panel - 865-1015-01
- XW Power Distribution Panel (without AC breakers) - 865-1014-01
- XW Installation Kit for INV2 INV 3 PDP - 865-1020-02
- XW Conduit Box - 865-1025-01
- Conext 120/240VAC Breaker Kit for Conext XW PDP - 865-1215-01
- Conext three-phase Breaker Kit for Conext XW PDP - 865-1315-01
- 100A, 125VDC Breaker Master Pack (12 units) - 865-1080
- 80A, 125VDC Breaker Master Pack (12 units) - 865-1070
- 60A, 160VDC Breaker Master Pack (48 units) - 865-1075
- 250A, 160VDC Breaker Master Pack (6 units) - 865-1065
- DS20200506_XW-PDP | Download
- CT20200423_Solar-Installer-Handbook_UL_ForWeb | Download
- CT20200423_Manual-de-instalacion-solar-de-Schneider-Electric_UL_ForWeb | Download
- CT20200423_Solar-Installer-Handbook_IEC_ForWeb | Download
- CT20200423_Guia-para-Instaladores-Solares-Schneider-Electric_IEC_ForWeb | Download
- CT20200423_Solar-Installer-Handbook_Australia_ForWeb | Download
- BR20191210_Schneider Electric Residential Solar Brochure for Homeowners_North America | Download
- BR20200417_Schneider Electric Residential Solar Brochure for Homeowners_IEC | Download
- 2 Year_Contractual Warranty | Download
- NEW Conext XW+ CSA Certificate of Compliance (70142893)_ENG | Download
- NEW Conext XW+ CSA Aneex to Certificate of Compliance (70142893)_ENG | Download
- Conext XW+ Connection Kit For INV2_INV3 PDP Install Guide (975-0708-01-01_Rev-B)_ENG | Download
- Conext XW+ Connection Kit For INV2_INV3 PDP Install Guide (975-0708-02-01_Rev-B)_FRE | Download
- Conext XW+ Connection Kit For INV2_INV3 PDP Install Guide (975-0708-03-01_Rev-B)_SPA | Download
- Conext XW+ Connection Kit For INV2_INV3 PDP Install Guide (975-0708-08-01_Rev-B)_POR | Download
- Conext XW+ XW Mounting Bracket CAD (210-3083-01-01_Rev-A) | Download
- Conext XW PDP CAD (210-3086-01-01_Rev-A) | Download
- Conext XW+ PDP CAD (210-3077-01-01_Rev-A) | Download
- Conext XW Conduit Box CAD (210-3085-01-01_Rev-A) | Download
- Conext XW+ Conduit Box CAD (210-3078-01-01_Rev-A) | Download
- Conext XW+ PDP 120 240V 60A Breaker Kit (975-0702-01-01_Rev-A)_ENG | Download
- Conext XW+ PDP 120 240V 60A Breaker Kit (975-0702-02-01_Rev-A)_FRE | Download
- Conext XW+ PDP 120 240V 60A Breaker Kit (975-0702-03-01_Rev-A)_SPA | Download
- Conext XW+ PDP 120 240V 60A Breaker Kit (975-0702-08-01_Rev-A)_POR | Download
- Conext XW+ Conduit Box Install (975-0707-01-01_Rev-A)_ENG | Download
- Conext XW+ Conduit Box Install (975-0707-02-01_Rev-A)_FRE | Download
- Conext XW+ Conduit Box Install (975-0707-03-01_Rev-A)_SPA | Download
- Conext XW+ Conduit Box Install (975-0707-08-01_Rev-A)_POR | Download
- Conext XW+ PDP 3 Phase Breaker Kit (975-0703-01-01_Rev-A)_ENG | Download
- Conext XW+ PDP 3 Phase Breaker Kit (975-0703-02-01_Rev-A)_FRE | Download
- Conext XW+ PDP 3 Phase Breaker Kit (975-0703-03-01_Rev-A)_SPA | Download
- Conext XW+ PDP 3 Phase Breaker Kit (975-0703-08-01_Rev-A)_POR | Download
- Conext XW+ PDP Install Guide (975-0709-01-01_Rev-C)_ENG | Download
- Conext XW+ PDP Install Guide (975-0709-02-01_Rev-C)_FRE | Download
- Conext XW+ PDP Install Guide (975-0709-03-01_Rev-C)_SPA | Download
- Conext XW+ PDP Install Guide (975-0709-08-01_Rev-C)_POR | Download
- Conext XW+ MINI PDP Install Guide (975-0735-01-01_Rev-B)_ENG | Download
- Conext XW+ MINI PDP Install Guide (975-0735-02-01_Rev-B)_FRE | Download
- Conext XW+ MINI PDP Install Guide (975-0735-03-01_Rev-B)_SPA | Download
Why choose Conext XW Power Distribution Panels Higher return on investment - Integrate multiple Conext XW series inverter/chargers and Conext MPPT Solar Charge Controllers with a single battery bank
- Repeatable standard installation that saves time and money
Flexible - Single-phase, split-phase or three-phase systems
- Multiple field configurable conduit entry points on the back, bottom, top and sides
- DIN Rail mounting for QOU type and Multi-9 AC breakers
Easy to service - Breaker configuration allows XW series inverter/chargers to be AC bypassed for servicing
- Field-reversible door panel allows for visual inspection
Easy to Install - Wall mount with included bracket
- Add additional Conext XW series inverter/chargers with Conext XW connection kit