Model | Solis-1P10K-4G-US |
DC Values |
Max. power per MPPT (Watts) | 4000 |
Max. DC input power (Watts) | 11500 |
Max. voltage (Volts) | 600 |
Startup voltage (Volts) | 120 |
Full power MPPT voltage range (Volts) | 250-500 |
Operating MPPT voltage range (Volts) | 100-500 |
Max. usable input current per MPPT (Amps) | 10 |
Max. short circuit input current (Amps) | 15.6 |
Number of MPPT | 4 |
Inputs per MPPT | 1 |
AC Values | |
Nominal output power (Watt) | 10000 |
Continuous output power (Watt) | 10000 |
Nominal grid voltage (Volts) | 240 |
Operating voltage range (Volts) | 183~228(for 208V rated) / 211~264(for 240V rated |
Nominal grid frequency (Hertz) | 60 |
Operating frequency range (Hertz) | 59.3-60.5 |
Dperating phase | Single |
Max. output current for 208V grid(Amps) | NA |
Max. output current for 240V grid(Amps) | 41.7 |
Max. output current for 240V grid(Amps) | 60 |
Output power factor | >0.99 |
Output Power Factor Range | 0.8leading ... 0.8lagging |
Grid current THD | <3% |
DC injection current (mAmps) | <20 |
Efficiency | |
Peak effciency | 97.8% |
CEC weighted effciency | 97.5% |
MPPT effciency | >99% |
Protection | |
Temperature protection | Yes |
DC reverse-polarity protection | Yes |
AC short circuit protection | Yes |
AC output overcurrent protection | Yes |
Output overvoltage protection-Varistor | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Islanding protection | Yes |
Integrated AFCI(DC are-fault circuit protection | Yes |
Integrated DC switch | Yes |
Rapid shutdown | Optional |
General Data | |
Dimensions (W*H*D) | 13.3*22.4*9.3in (338*568*235mm) |
Weight | 43.7lb (19.8kg) |
Topology | Transformerless |
Internal consumption | <1W (Night) |
Ambient operating temperature range | -25C~ 60C/-13F~ 140F |
Storage Environment | -13F - 176F (-25? - 80?) |
Enclosure type | NEMA 4X |
Noise emission(typical) | <30dBA |
Cooling type | Natural Convection |
Max. operating altitude without derating | 13120ft(4000m) |
Designed lifetime | ?20years |
Compliance | UL 1741 UL 1998 UL 1699B IEEE 1547FCC Part 15 (Class A & B) CAN/CSA C22.2 107.1-1 |
Operating surroundings humidity | 0~100% Condensing |
Features | |
Connections | Plugged 3/4" openings for bottom and side |
Display | LCD2x20 Z. |
interface | RS485?WiFi/GPRS(Optional) |
Warranty | 10 Years STD (Extendable to 20 Years) |