Ginlong Technologies, a global market leader of PV string inverters and winner of the prestigious EuPD Research Top PV Inverter Brand Award 2016, has exciting new products to introduce at All Energy 2016 in Australia.
Ginlong Technologies has added 10 single-phase models, the Solis 1K,1.5K,2K,2.5K,3K-ST,3K,3.6K,4K,4.6K,5k 4G version PV string inverters to its extensive lineup of reliable and innovative inverters.This new inverter product has been CEC listed.
- All New Solis 4G Single Phase Range
- All New Design- SmallerLighter and Smarter
- Dual and now Three MPPT options available
- Buit-in Export power management
- High Frequency Switching - Significantly reduces inductance loss and noise lecels
- WiFi and GPRS monitoring available---iphone and android app available
- 5 years standard warranty20 years optional upgrade
- Product Specifications | Download
Model | Solis-1P3K-4G |
Energy source | PV |
Input Side |
Max. DC input power(kW) | 3.5 |
Max.DC input voltage(V) | 600 |
Start-up voltage(V) | 120 |
MPPT voltage range(V) | 100-500 |
Max.input current(A) | 11+11 |
MPPT number/Max input strings number | 2/2 |
Output side |
Rated output power(KW) | 3 |
Max. apparent output power(kVA) | 3.3 |
Max. output power(kW) | 3.3 |
Rated grid voltage(V) | 230 |
Grid voltage range(V) | 160-285 |
Rated grid frequency(Hz) | 50/60 |
Operating phase | Single |
Rated grid output current(A) | 13 |
Max.AC output current(A) | 15.7 |
Power Factor (at rated output power) | 0.8...1...0.8 |
THDi (at rated output power) | <1.5% |
DC injection cuttent(mA) | <20 |
Grid frequency range(Hz) | 47-52 or 57-62 |
Efficiency |
Max.efficiency | 97.8% |
Euro efficiency | 97.1% |
MPPT efficiency | >99.5% |
Protecition |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
temperature protection | Yes |
Integrated DC switch | Optional |
General data |
Dimensins(mm) | 310W*543H*160D (mm) |
Weight(kg) | 11.5 |
Toplogy | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25 ~60C |
Ingress protection | IP65 |
Noise emission(typical) | <30 dBA |
Cooling concept | Natural convection |
Max.operation altitude | 4000m |
Designed lifetime | >20 years |
Grid connection standard | EN50438G83/2G59/3AS4777.2: 2015VDE0126-1- 1IEC61727VDEN4105 |
Relative humidity | 0-100% |
Stafty EMC/standard | IEC62109-1/-2NB/T32004 EN61000-6-1EN61000-6-3 |
Features |
DC Connection | MC-4 mateable |
AC Connection | IP67 rated plug |
Display | LCD2 x20Z |
Communication connections | 4 pins RS485 connector |
Warranty | 5 years standard (extend to 20 years) |